<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escala Web Strategy - SEO and Internet consultant Singapore &#187; web design</title>
	<atom:link href="http://escalawebstrategy.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://escalawebstrategy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 15:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Essentials for creating a good free website</title>
		<link>http://escalawebstrategy.com/essentials-when-creating-a-good-free-website/</link>
		<comments>http://escalawebstrategy.com/essentials-when-creating-a-good-free-website/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:03:34 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://freewebsiteweb.com/?p=131</guid>
		<description><![CDATA[No doubt there are lots of free applications and free website tools available these days to create a good website&#8230;. if you know what you are doing. Too often many of these websites look cheap and unprofessional or don&#8217;t have any of the essentials that make a website successful. So which things are key if [...]]]></description>
			<content:encoded><![CDATA[<p>No doubt there are lots of free applications and free website tools available these days to create a good website&#8230;. if you know what you are doing. Too often many of these websites look cheap and unprofessional or don&#8217;t have any of the essentials that make a website successful.</p>
<p>So which things are key if you want to create a successful free website?</p>
<ul>
<li><strong>Choose a good colour scheme</strong> that compliments your business or community and don&#8217;t choose colours that conflict with one another. Learn a bit on colour theory so you know what works with colours. To help you with choosing colours check out <a href="http://www.colourlovers.com/" target="_blank">Colour Lovers</a>. Another good one is <a href="http://kuler.adobe.com/#themes/rating?time=30" target="_blank">Kuler</a>. Try to stick with a clear colour scheme and don&#8217;t mix too many colours together (unless you are really confident with your colours). To read more on different methods for choosing the right colour scheme in web design read <a href="http://vandelaydesign.com/blog/design-process/color-schemes/" target="_blank">this article</a>.</li>
<li><strong>Be sure to learn about SEO</strong>. There really is no point creating a website that no-one can see. A good place to learn about SEO is <a href="http://tools.seobook.com/" target="_blank">SEO book</a>. Be sure to grab the free tool bar for Firefox. Or request a free SEO report at Escala <a href="http://escalawebstrategy.com">Web Strategy and Design Singapore</a>.</li>
<li><strong>Make sure you have fast loading images</strong>. Don&#8217;t just put a 2.5 mb image on your page and then resize it. It will takes ages to load. What you need to do is optimise your image for the web first. Luckily you don&#8217;t have to buy an image editor to do this as there a free options available. Check out the <a href="http://graphicssoft.about.com/od/pixelbasedwin/tp/freephotoedw.htm" target="_blank">top 10 free image editors for Windows users</a> or <a href="http://graphicssoft.about.com/od/pixelbasedfreemac/Free_PixelBased_Editing_and_Painting_Software_for_Macintosh.htm" target="_blank">free editors for the mac</a>.</li>
<li><strong>Create a good website structure</strong> and make your site easy to navigate. Here is a chapter of &#8220;<a href="http://www.sensible.com/chapter.html" target="_blank">don&#8217;t make me think</a>&#8220;, a book by Steve Krug on web usability, that will get you started.</li>
<li><strong>Don&#8217;t use too many flickering graphics or sounds</strong> (unless you want to annoy people that is) and make sure that these graphics or sounds serve a purpose. It&#8217;s ok if you want to make your website interesting but sound and overpowering graphics will turn lots of people away.</li>
<li><strong>Create balance in your design</strong>. Don&#8217;t a lot of text on the left side and then nothing or big blocks of nothing in other parts. This is <a href="http://www.digital-web.com/articles/principles_of_design/" target="_blank">an interesting article</a> on the principles of design and balance.</li>
</ul>
<p>This should get you started. Please take it to heart and don&#8217;t put an ugly, ineffective website out there. Doing it yourself means you will have to put a lot of effort into it in order to create a professional looking website that will get the results you want.</p>
<p>Have anything more to add? Then please do so below.</p>
<div class="betterrelated"><p><strong>Related content:</strong></p>
<ol><li> <a href="http://escalawebstrategy.com/creating-a-website-that-works-for-your-business/" title="Permanent link to Creating a website that works for your business">Creating a website that works for your business</a>  </li>
<li> <a href="http://escalawebstrategy.com/creating-a-new-site/" title="Permanent link to Creating a new site">Creating a new site</a>  </li>
<li> <a href="http://escalawebstrategy.com/20-things-to-check-before-buying-a-wordpress-theme/" title="Permanent link to 20 things to check before buying a wordpress theme">20 things to check before buying a wordpress theme</a>  </li>
</ol></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Essentials+for+creating+a+good+free+website&amp;link=http://escalawebstrategy.com/essentials-when-creating-a-good-free-website/&amp;notes=No%20doubt%20there%20are%20lots%20of%20free%20applications%20and%20free%20website%20tools%20available%20these%20days%20to%20create%20a%20good%20website....%20if%20you%20know%20what%20you%20are%20doing.%20Too%20often%20many%20of%20these%20websites%20look%20cheap%20and%20unprofessional%20or%20don%27t%20have%20any%20of%20the%20essentials%20that%20make%20a%20website%20successful.%0D%0A%0D%0ASo%20which%20things%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Essentials+for+creating+a+good+free+website&amp;link=http://escalawebstrategy.com/essentials-when-creating-a-good-free-website/&amp;notes=No%20doubt%20there%20are%20lots%20of%20free%20applications%20and%20free%20website%20tools%20available%20these%20days%20to%20create%20a%20good%20website....%20if%20you%20know%20what%20you%20are%20doing.%20Too%20often%20many%20of%20these%20websites%20look%20cheap%20and%20unprofessional%20or%20don%27t%20have%20any%20of%20the%20essentials%20that%20make%20a%20website%20successful.%0D%0A%0D%0ASo%20which%20things%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Essentials+for+creating+a+good+free+website&amp;link=http://escalawebstrategy.com/essentials-when-creating-a-good-free-website/&amp;notes=No%20doubt%20there%20are%20lots%20of%20free%20applications%20and%20free%20website%20tools%20available%20these%20days%20to%20create%20a%20good%20website....%20if%20you%20know%20what%20you%20are%20doing.%20Too%20often%20many%20of%20these%20websites%20look%20cheap%20and%20unprofessional%20or%20don%27t%20have%20any%20of%20the%20essentials%20that%20make%20a%20website%20successful.%0D%0A%0D%0ASo%20which%20things%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Essentials+for+creating+a+good+free+website&amp;link=http://escalawebstrategy.com/essentials-when-creating-a-good-free-website/&amp;notes=No%20doubt%20there%20are%20lots%20of%20free%20applications%20and%20free%20website%20tools%20available%20these%20days%20to%20create%20a%20good%20website....%20if%20you%20know%20what%20you%20are%20doing.%20Too%20often%20many%20of%20these%20websites%20look%20cheap%20and%20unprofessional%20or%20don%27t%20have%20any%20of%20the%20essentials%20that%20make%20a%20website%20successful.%0D%0A%0D%0ASo%20which%20things%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Essentials+for+creating+a+good+free+website&amp;link=http://escalawebstrategy.com/essentials-when-creating-a-good-free-website/&amp;notes=No%20doubt%20there%20are%20lots%20of%20free%20applications%20and%20free%20website%20tools%20available%20these%20days%20to%20create%20a%20good%20website....%20if%20you%20know%20what%20you%20are%20doing.%20Too%20often%20many%20of%20these%20websites%20look%20cheap%20and%20unprofessional%20or%20don%27t%20have%20any%20of%20the%20essentials%20that%20make%20a%20website%20successful.%0D%0A%0D%0ASo%20which%20things%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Essentials+for+creating+a+good+free+website&amp;link=http://escalawebstrategy.com/essentials-when-creating-a-good-free-website/&amp;notes=No%20doubt%20there%20are%20lots%20of%20free%20applications%20and%20free%20website%20tools%20available%20these%20days%20to%20create%20a%20good%20website....%20if%20you%20know%20what%20you%20are%20doing.%20Too%20often%20many%20of%20these%20websites%20look%20cheap%20and%20unprofessional%20or%20don%27t%20have%20any%20of%20the%20essentials%20that%20make%20a%20website%20successful.%0D%0A%0D%0ASo%20which%20things%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Essentials+for+creating+a+good+free+website&amp;link=http://escalawebstrategy.com/essentials-when-creating-a-good-free-website/&amp;notes=No%20doubt%20there%20are%20lots%20of%20free%20applications%20and%20free%20website%20tools%20available%20these%20days%20to%20create%20a%20good%20website....%20if%20you%20know%20what%20you%20are%20doing.%20Too%20often%20many%20of%20these%20websites%20look%20cheap%20and%20unprofessional%20or%20don%27t%20have%20any%20of%20the%20essentials%20that%20make%20a%20website%20successful.%0D%0A%0D%0ASo%20which%20things%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Essentials+for+creating+a+good+free+website&amp;link=http://escalawebstrategy.com/essentials-when-creating-a-good-free-website/&amp;notes=No%20doubt%20there%20are%20lots%20of%20free%20applications%20and%20free%20website%20tools%20available%20these%20days%20to%20create%20a%20good%20website....%20if%20you%20know%20what%20you%20are%20doing.%20Too%20often%20many%20of%20these%20websites%20look%20cheap%20and%20unprofessional%20or%20don%27t%20have%20any%20of%20the%20essentials%20that%20make%20a%20website%20successful.%0D%0A%0D%0ASo%20which%20things%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://escalawebstrategy.com/essentials-when-creating-a-good-free-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between ProntaCMS and WordPress?</title>
		<link>http://escalawebstrategy.com/difference-between-prontacms-and-wordpress/</link>
		<comments>http://escalawebstrategy.com/difference-between-prontacms-and-wordpress/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:10:27 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://escalawebstrategy.com/web/?p=1455</guid>
		<description><![CDATA[There are many ways to create a website these days. I have done extensive research and I currently use only 2 software applications for all my websites: ProntaCMS and WordPress. Both have their pros and cons. I thought it would be helpful to highlight the similarities, pros and cons of the 2 options and who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1450" title="wordpress-versus-pronta-cms" src="http://escalawebstrategy.com/web/wp-content/uploads/2009/10/wordpress-versus-pronta-cms-585x98.png" alt="wordpress-versus-pronta-cms" width="585" height="98" /></p>
<p>There are many ways to create a website these days. I have done extensive research and  I currently use only 2 software applications for all my websites: ProntaCMS and WordPress. Both have their pros and cons. I thought it would be helpful to highlight the similarities, pros and cons of the 2 options and who should be using what.<span id="more-1455"></span></p>
<h2>What is the main difference?</h2>
<p>ProntaCMS is easier to use and comes with more inbuilt features and functionality. ProntaCMS is specifically built for business websites and a blog can be integrated into the website. It also gives a bit more flexibility when it comes to sidebars; on a prontaCMS website these can be different on each page. As it is a business owned solution it comes with a higher security level and dedicated support.</p>
<p>WordPress started as a bloggers application. Although it is increasingly used for business websites as a CMS it still focussed on the blogger. WordPress is therefore the best choice for a blogger or topic based website. If you don&#8217;t like the idea of hosted solution and would like to be in control of your own hosting, then WordPress is also the way to go. WordPress is an open source solution that can be easily extended and is supported by the larger number of online users. System security is the responsibility of the site owner.</p>
<h2>Pronta CMS</h2>
<p>ProntaCMS is an easy to use content management system that lets you easily create and edit websites. ProntaCMS can work with any design and has lots of incorporated features. Features like forms, image galleries, evites, and calendars are easy to use and integrate into the site.</p>
<h2>Recommend for</h2>
<p>I recommend ProntaCMS for small businesses that want to have an effective web presence and like to maintain their website themselves. ProntaCMS allows small businesses to have a high quality website at a low budget. When the business grows then your ProntaCMS website can grow with you. ProntaCMS is easy to use and you can edit your website directly in your page.</p>
<h2>Pros</h2>
<ul>
<li>Easy and quick setup (if you choose one of our templates as the base)</li>
<li>Low setup cost</li>
<li>Many features included like: slideshows, online forms, evites, calendars and others</li>
<li>Integrated image editor where you can edit and manage images</li>
<li>Flexibility with individual pages (side bar can be different on each page)</li>
<li>In house hosting which makes your website very secure</li>
<li>Full dedicated support</li>
</ul>
<h2>Cons</h2>
<ul>
<li>ProntaCMS is a hosted solution so you can&#8217;t move the website to another host</li>
<li>Although it has a lot of functionality built in it is harder to extend beyond that</li>
<li>Higher ongoing hosting costs for a large site (although hourly maintenance costs will be lower as there will automatic updates and no security maintenance)</li>
</ul>
<h2>WordPress</h2>
<p>WordPress is a publishing platform that is focussed on blogging. However, it is increasingly used as a content management system for businesses and organisations. WordPress comes in 2 flavours: .com and .org. The .com version allows you to setup a blog quickly online. You cannot use it with your own domain and customisation is limited. .org is the self-hosted WordPress version which allows you to customise your website as you please and install plugins that add extra functionality to WordPress.</p>
<h2>Recommended for</h2>
<p>I recommend WordPress for businesses that want to make their blog an important feature in their site and who don&#8217;t mind a bit of a learning curve. WordPress is also good for large sites that have lots of pages and categories and want to continuously extend their site.</p>
<h2>Pros</h2>
<ul>
<li>Free software that can be downloaded from the Internet</li>
<li>Very popular so lots of help available on the Internet</li>
<li>Nice interface that allow for easy website management</li>
<li>Highly customisable</li>
<li>Many free and premium themes available</li>
<li>No extra costs when more pages are added</li>
</ul>
<h2>Cons</h2>
<ul>
<li>Higher learning curve than Pronta</li>
<li>Many features will have to be installed separately</li>
<li>Higher maintenance costs as you will need to make sure that your WordPress installation is secure and runs on the latest software version</li>
<li>Still more focussed on blogging</li>
</ul>
<p>If you thinking about setting up a new website I will be happy to consult you on what is best for your business. Contact us to <a href="http://escalawebstrategy.com/contact/">setup a web consultation</a>.</p>
<div class="betterrelated"><p><strong>Related content:</strong></p>
<ol><li> <a href="http://escalawebstrategy.com/why-a-wordpress-site-is-good-for-your-business/" title="Permanent link to Why a wordpress site is good for your business">Why a wordpress site is good for your business</a>  </li>
<li> <a href="http://escalawebstrategy.com/joomla-or-wordpress/" title="Permanent link to Joomla or WordPress">Joomla or WordPress</a>  </li>
<li> <a href="http://escalawebstrategy.com/why-you-should-not-separate-your-blog-and-your-website/" title="Permanent link to Why you should not separate your blog and your website">Why you should not separate your blog and your website</a>  </li>
<li> <a href="http://escalawebstrategy.com/wordpress/" title="Permanent link to WordPress">WordPress</a>  </li>
<li> <a href="http://escalawebstrategy.com/5/" title="Permanent link to ProntaCMS">ProntaCMS</a>  </li>
</ol></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+the+difference+between+ProntaCMS+and+WordPress%3F&amp;link=http://escalawebstrategy.com/difference-between-prontacms-and-wordpress/&amp;notes=%0D%0A%0D%0AThere%20are%20many%20ways%20to%20create%20a%20website%20these%20days.%20I%20have%20done%20extensive%20research%20and%20%20I%20currently%20use%20only%202%20software%20applications%20for%20all%20my%20websites%3A%20ProntaCMS%20and%20Wordpress.%20Both%20have%20their%20pros%20and%20cons.%20I%20thought%20it%20would%20be%20helpful%20to%20highlight%20the%20similarities%2C%20pros%20and%20cons%20of%20the%202%20op&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+the+difference+between+ProntaCMS+and+WordPress%3F&amp;link=http://escalawebstrategy.com/difference-between-prontacms-and-wordpress/&amp;notes=%0D%0A%0D%0AThere%20are%20many%20ways%20to%20create%20a%20website%20these%20days.%20I%20have%20done%20extensive%20research%20and%20%20I%20currently%20use%20only%202%20software%20applications%20for%20all%20my%20websites%3A%20ProntaCMS%20and%20Wordpress.%20Both%20have%20their%20pros%20and%20cons.%20I%20thought%20it%20would%20be%20helpful%20to%20highlight%20the%20similarities%2C%20pros%20and%20cons%20of%20the%202%20op&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+the+difference+between+ProntaCMS+and+WordPress%3F&amp;link=http://escalawebstrategy.com/difference-between-prontacms-and-wordpress/&amp;notes=%0D%0A%0D%0AThere%20are%20many%20ways%20to%20create%20a%20website%20these%20days.%20I%20have%20done%20extensive%20research%20and%20%20I%20currently%20use%20only%202%20software%20applications%20for%20all%20my%20websites%3A%20ProntaCMS%20and%20Wordpress.%20Both%20have%20their%20pros%20and%20cons.%20I%20thought%20it%20would%20be%20helpful%20to%20highlight%20the%20similarities%2C%20pros%20and%20cons%20of%20the%202%20op&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+the+difference+between+ProntaCMS+and+WordPress%3F&amp;link=http://escalawebstrategy.com/difference-between-prontacms-and-wordpress/&amp;notes=%0D%0A%0D%0AThere%20are%20many%20ways%20to%20create%20a%20website%20these%20days.%20I%20have%20done%20extensive%20research%20and%20%20I%20currently%20use%20only%202%20software%20applications%20for%20all%20my%20websites%3A%20ProntaCMS%20and%20Wordpress.%20Both%20have%20their%20pros%20and%20cons.%20I%20thought%20it%20would%20be%20helpful%20to%20highlight%20the%20similarities%2C%20pros%20and%20cons%20of%20the%202%20op&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+the+difference+between+ProntaCMS+and+WordPress%3F&amp;link=http://escalawebstrategy.com/difference-between-prontacms-and-wordpress/&amp;notes=%0D%0A%0D%0AThere%20are%20many%20ways%20to%20create%20a%20website%20these%20days.%20I%20have%20done%20extensive%20research%20and%20%20I%20currently%20use%20only%202%20software%20applications%20for%20all%20my%20websites%3A%20ProntaCMS%20and%20Wordpress.%20Both%20have%20their%20pros%20and%20cons.%20I%20thought%20it%20would%20be%20helpful%20to%20highlight%20the%20similarities%2C%20pros%20and%20cons%20of%20the%202%20op&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+the+difference+between+ProntaCMS+and+WordPress%3F&amp;link=http://escalawebstrategy.com/difference-between-prontacms-and-wordpress/&amp;notes=%0D%0A%0D%0AThere%20are%20many%20ways%20to%20create%20a%20website%20these%20days.%20I%20have%20done%20extensive%20research%20and%20%20I%20currently%20use%20only%202%20software%20applications%20for%20all%20my%20websites%3A%20ProntaCMS%20and%20Wordpress.%20Both%20have%20their%20pros%20and%20cons.%20I%20thought%20it%20would%20be%20helpful%20to%20highlight%20the%20similarities%2C%20pros%20and%20cons%20of%20the%202%20op&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+the+difference+between+ProntaCMS+and+WordPress%3F&amp;link=http://escalawebstrategy.com/difference-between-prontacms-and-wordpress/&amp;notes=%0D%0A%0D%0AThere%20are%20many%20ways%20to%20create%20a%20website%20these%20days.%20I%20have%20done%20extensive%20research%20and%20%20I%20currently%20use%20only%202%20software%20applications%20for%20all%20my%20websites%3A%20ProntaCMS%20and%20Wordpress.%20Both%20have%20their%20pros%20and%20cons.%20I%20thought%20it%20would%20be%20helpful%20to%20highlight%20the%20similarities%2C%20pros%20and%20cons%20of%20the%202%20op&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+the+difference+between+ProntaCMS+and+WordPress%3F&amp;link=http://escalawebstrategy.com/difference-between-prontacms-and-wordpress/&amp;notes=%0D%0A%0D%0AThere%20are%20many%20ways%20to%20create%20a%20website%20these%20days.%20I%20have%20done%20extensive%20research%20and%20%20I%20currently%20use%20only%202%20software%20applications%20for%20all%20my%20websites%3A%20ProntaCMS%20and%20Wordpress.%20Both%20have%20their%20pros%20and%20cons.%20I%20thought%20it%20would%20be%20helpful%20to%20highlight%20the%20similarities%2C%20pros%20and%20cons%20of%20the%202%20op&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://escalawebstrategy.com/difference-between-prontacms-and-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a wordpress site is good for your business</title>
		<link>http://escalawebstrategy.com/why-a-wordpress-site-is-good-for-your-business/</link>
		<comments>http://escalawebstrategy.com/why-a-wordpress-site-is-good-for-your-business/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 09:23:11 +0000</pubDate>
		<dc:creator>Sylvia</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[pros and cons of wordpress]]></category>
		<category><![CDATA[website creation]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://websitecreationanddesign.com/?p=528</guid>
		<description><![CDATA[In my previous article &#8220;Why I think that template based websites are a good idea&#8221; I discussed the possibility of creating a website from a well constructed template or wordpress theme. Using a template (or a theme as it is called in WordPress) is especially useful when you choose to build a dynamic site with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-899" title="wordpress_website" src="http://escalawebstrategy.com/wp-content/uploads/2009/03/wordpress_website.jpg" alt="wordpress_website" />In my previous article &#8220;<a href="http://escalawebstrategy.com/why-i-think-that-template-based-websites-are-a-good-idea/">Why I think that template based websites are a good idea</a>&#8221; I discussed the possibility of creating a website from a well constructed template or wordpress theme. Using a template (or a theme as it is called in WordPress) is especially useful when you choose to build a dynamic site with WordPress. <span id="more-528"></span></p>
<p>Of course you do not have to start with an existing theme. We can also create a completely unique theme for you from scratch.</p>
<p>So why do I now recommend WordPress for the creation of a business website for certain customers?</p>
<h2>1. WordPress is free Software</h2>
<p>It sounds amazing and it is really. WordPress can be downloaded for free at WordPress.org. Of course it will take some time to install, customize a theme to your liking and install all the features you would like, but you don&#8217;t have to pay for any application development.</p>
<h2>2. You can create a very sophisticated site</h2>
<p>WordPress is packed with functionality. It works like a content management system, has search incorporated, has numerous supported plugins and can be customized to your specific design requirements.</p>
<h2>3. Very nice user interface</h2>
<p>It is a pleasure to work with the WordPress admin panel and create and update your site. WordPress is also constantly improving its software so it will stay up-to-date.</p>
<h2>4. Easy to update your pages</h2>
<p>WordPress works like a content management system. It is very easy to add new pages or edit content without having to worry that you will break the site or the design. All design elements are controlled by CSS so it is easy to keep your site consistent.</p>
<h2>5. Multiple people can work on the site</h2>
<p>You can create different user account with different access levels. This will make it easier to get anyone involved with the site and keep it current.</p>
<h2>6. Lots of plugins available for extra functionality</h2>
<p>There are a lot of free plugins available on the Internet that can be integrated into your site. Polls, forms, calenders, photo albums etc. are all easy to achieve.</p>
<h2>7. Lots of support</h2>
<p>As so many people and developers use WordPress now, there is a great amount of support available for any technical issues that may come up. So it will never be too difficult to find a solution for your request.</p>
<h2>8. A wordpress site is very search engine friendly</h2>
